Performance Highlights

9M/2023

Revenue
3,208.46
Million Baht
Unit: Million Baht
Net Profit
202.72
Million Baht
Unit: Million Baht

(Unit : Million Baht)

2020 2021 2022 9M/2023
Financial Data
Assets 2,328.43 1,453.17 2,626.32 3,667.53
Liabilities 1,680.75 1,085.90 775.19 1,733.96
Equity 647.34 366.49 1,850.68 1,933.46
Paid-up Capital 200.00 222.00 300.00 300.00
Revenue 2,881.92 2,197.68 2,461.88 3,208.46
Profit (Loss) from Other Activities 1.24 -0.68 -1.75 -5.77
Net Profit 232.85 200.86 243.19 202.72
EPS (Baht) 116.43 0.95 0.82 0.68
Financial Ratio
ROA (%) 14.03 14.78 15.68 11.96
ROE (%) 35.97 39.63 21.94 15.34
Net Profit Margin (%) 8.08 9.14 9.79 6.31