Q3/2022
Revenue from Sales and Services
544.37
Million Baht
Unit: Million Baht
Net Profit
41.74
Million Baht
Unit: Million Baht
(Unit : Million Baht)
2019 | 2020 | 2021 | Q3/2022 | |
---|---|---|---|---|
Statement of financial position | ||||
Total Assets | 2,700.85 | 2,328.43 | 1,453.17 | 2,580.87 |
Total liabilities | 2,116.70 | 1,680.75 | 1,085.90 | 812.65 |
Shareholder' equity | 584.15 | 647.68 | 367.28 | 1,768.22 |
Statement of financial position | ||||
Revenue from sales and services | 4,905.43 | 2,877.01 | 2,193.67 | 544.37 |
Cost of sales and services | -4,204.50 | -2,434.60 | -1,778.93 | -443.37 |
Gross profit | 700.93 | 442.41 | 414.75 | 101.00 |
Other income | 1.82 | 4.91 | 4.01 | 0.34 |
Selling and administrative expense | -136.29 | -121.82 | -138.57 | -43.68 |
Finance costs | -148.02 | -93.89 | -78.62 | -3.53 |
Net Profit | 423.03 | 232.85 | 200.88 | 41.74 |
Earning per Share (Baht) (Fully Diluted) 1/ | 1.14 | 0.78 | 0.95 | 0.55 |
Financial ratios | ||||
Debt to equity ratio (Times) | 3.62 | 2.60 | 2.96 | 0.46 |
Return on assets (ROA) (%) | 15.95 | 9.26 | 10.62 | 10.07 |
Return on equity (ROE) (%) | 97.36 | 37.81 | 39.58 | 13.96 |
Cash cycle (Day) | 23.28 | 11.59 | 16.11 | 73.53 |
Remark:
Basic earnings per share is calculated by dividing the net profit attributable to shareholders of the Company by the weighted average number of ordinary shares in issue during the year. For comparative purposes, the Company adjusted par value of its ordinary shares in 2018 – 2020 from Baht 100 per share to Baht 1 per share.