Performance Highlights

9M2026

Revenue
2,218.35
Million Baht
Unit: Million Baht
Net Profit
217.75
Million Baht
Unit: Million Baht

(Unit : Million Baht)

2023 2024 2025 9M2026
Financial Data
Assets 5,221.19 5,515.60 6,362.82 7,131.77
Liabilities 1,310.42 1,455.65 2,214.29 2,849.79
Equity 3,910.15 4,062.09 4,151.86 4,289.61
Paid-up Capital 400.00 400.00 400.00 400.00
Revenue 3,886.54 2,448.89 2,338.32 2,218.35
Profit (Loss) from Other Activities -6.48 68.30 177.26 164.70
Net Profit 236.88 212.80 171.76 217.75
EPS (Baht) 0.76 0.53 0.43 0.54
Financial Ratio
ROA (%) 8.32 5.28 4.05 5.34
ROE (%) 8.22 5.34 4.18 6.22
Net Profit Margin (%) 6.07 8.58 7.29 9.62