Performance Highlights

2025

Revenue
2,338.32
Million Baht
Unit: Million Baht
Net Profit
171.76
Million Baht
Unit: Million Baht

(Unit : Million Baht)

2021 2022 2023 2024 2025
Financial Data
Assets 1,453.17 2,626.32 5,221.19 5,515.60 6,362.82
Liabilities 1,085.90 775.19 1,310.42 1,455.65 2,214.29
Equity 366.49 1,850.68 3,910.15 4,062.09 4,151.86
Paid-up Capital 222.00 300.00 400.00 400.00 400.00
Revenue 2,197.68 2,461.88 3,886.54 2,448.89 2,338.32
Profit (Loss) from Other Activities -0.68 -1.75 -6.48 68.30 177.26
Net Profit 200.86 243.19 236.88 212.80 171.76
EPS (Baht) 0.95 0.82 0.76 0.53 0.43
Financial Ratio
ROA (%) 14.78 15.68 8.32 5.28 4.05
ROE (%) 39.63 21.94 8.22 5.34 4.18
Net Profit Margin (%) 9.14 9.79 6.07 8.58 7.29