Performance Highlights

Q1/2026

Revenue
521.31
Million Baht
Unit: Million Baht
Net Profit
57.92
Million Baht
Unit: Million Baht

(Unit : Million Baht)

2023 2024 2025 Q1/2026
Financial Data
Assets 5,221.19 5,515.60 6,362.82 6,386.92
Liabilities 1,310.42 1,455.65 2,214.29 2,183.16
Equity 3,910.15 4,062.09 4,151.86 4,209.78
Paid-up Capital 400.00 400.00 400.00 400.00
Revenue 3,886.54 2,448.89 2,338.32 521.31
Profit (Loss) from Other Activities -6.48 68.30 177.26 52.53
Net Profit 236.88 212.80 171.76 57.92
EPS (Baht) 0.76 0.53 0.43 0.14
Financial Ratio
ROA (%) 8.32 5.28 4.05 4.13
ROE (%) 8.22 5.34 4.18 4.28
Net Profit Margin (%) 6.07 8.58 7.29 10.59