Performance Highlights

6M2026

Revenue
1,547.12
Million Baht
Unit: Million Baht
Net Profit
146.66
Million Baht
Unit: Million Baht

(Unit : Million Baht)

2023 2024 2025 6M2026
Financial Data
Assets 5,221.19 5,515.60 6,362.82 6,889.46
Liabilities 1,310.42 1,455.65 2,214.29 2,678.26
Equity 3,910.15 4,062.09 4,151.86 4,218.51
Paid-up Capital 400.00 400.00 400.00 400.00
Revenue 3,886.54 2,448.89 2,338.32 1,547.12
Profit (Loss) from Other Activities -6.48 68.30 177.26 104.49
Net Profit 236.88 212.80 171.76 146.66
EPS (Baht) 0.76 0.53 0.43 0.37
Financial Ratio
ROA (%) 8.32 5.28 4.05 5.36
ROE (%) 8.22 5.34 4.18 5.97
Net Profit Margin (%) 6.07 8.58 7.29 9.22