Performance Highlights

Q1/2024

Revenue
809.69
Million Baht
Unit: Million Baht
Net Profit
85.39
Million Baht
Unit: Million Baht

(Unit : Million Baht)

2021 2022 2023 Q1/2024
Financial Data
Assets 1,453.17 2,626.32 5,235.58 5,797.06
Liabilities 1,085.90 775.19 1,310.42 1,787.03
Equity 366.49 1,850.68 3,924.55 4,009.94
Paid-up Capital 222.00 300.00 400.00 400.00
Revenue 2,197.68 2,461.88 3,886.54 809.69
Profit (Loss) from Other Activities -0.68 -1.75 7.91 30.10
Net Profit 200.86 243.19 251.27 85.39
EPS (Baht) 0.95 0.82 0.80 0.21
Financial Ratio
ROA (%) 14.78 15.68 8.67 8.79
ROE (%) 39.63 21.94 8.70 9.57
Net Profit Margin (%) 9.14 9.79 6.44 10.48